Berita Terakhir
04-11-2024 18:37:23
JADWAL PASARAN TOGEL
Dapatkan jadwal dan jam bukaan togel terbaru dari kami.
Kami selalu senantiasa memberikan layanan yang terbaik untuk anda.
NAMA PASARAN | HARI | TUTUP | BUKA | WEBSITE |
---|---|---|---|---|
INDIANA MIDDAY | Senin s/d Minggu | 01:10 (WIB) | 01:20 (WIB) | Klik Disini |
KENTUCKY MIDDAY | Senin s/d Minggu | 01:00 (WIB) | 01:20 (WIB) | Klik Disini |
TENNESSE MIDDAY | Senin s/d Minggu | 01:10 (WIB) | 01:20 (WIB) | Klik Disini |
TEXAS DAY | Senin s/d Minggu | 01:20 (WIB) | 01:27 (WIB) | Klik Disini |
FLORIDA MID | Senin s/d Minggu | 01:20 (WIB) | 01:30 (WIB) | Klik Disini |
RHODE ISLAND MIDDAY | Senin s/d Minggu | 01:20 (WIB) | 01:30 (WIB) | Klik Disini |
PENNSYLVANIA DAY | Senin s/d Minggu | 01:10 (WIB) | 01:35 (WIB) | Klik Disini |
ILLINOIS MIDDAY | Senin s/d Minggu | 01:30 (WIB) | 01:40 (WIB) | Klik Disini |
MISSOURI MID | Senin s/d Minggu | 01:35 (WIB) | 01:45 (WIB) | Klik Disini |
WASHINGTON DC MIDDAY | Senin s/d Minggu | 01:45 (WIB) | 01:55 (WIB) | Klik Disini |
DELAWARE DAY | Senin s/d Minggu | 01:45 (WIB) | 01:58 (WIB) | Klik Disini |
VIRGINIA DAY | Senin s/d Minggu | 01:45 (WIB) | 02:00 (WIB) | Klik Disini |
WISCONSIN | Selasa s/d Minggu | 02:19 (WIB) | 02:29 (WIB) | Klik Disini |
NEW YORK MID | Senin s/d Minggu | 02:15 (WIB) | 02:30 (WIB) | Klik Disini |
CAROLINA DAY | Senin s/d Minggu | 02:45 (WIB) | 03:00 (WIB) | Klik Disini |
OREGON 03 | Senin s/d Minggu | 03:45 (WIB) | 04:00 (WIB) | Klik Disini |
GERMANY | Senin s/d Minggu | 04:15 (WIB) | 04:30 (WIB) | Klik Disini |
PENNSYLVANIA EVE | Senin s/d Minggu | 06:35 (WIB) | 06:58 (WIB) | Klik Disini |
TEXAS EVENING | Senin s/d Minggu | 06:50 (WIB) | 07:00 (WIB) | Klik Disini |
OREGON 06 | Senin s/d Minggu | 06:50 (WIB) | 07:00 (WIB) | Klik Disini |
GEORGIA EVENING | Senin s/d Minggu | 06:50 (WIB) | 07:00 (WIB) | Klik Disini |
TENNESSE EVENING | Senin s/d Minggu | 07:10 (WIB) | 07:20 (WIB) | Klik Disini |
MICHIGAN EVENING | Senin s/d Minggu | 07:20 (WIB) | 07:29 (WIB) | Klik Disini |
OHIO EVENING | Senin s/d Minggu | 07:20 (WIB) | 07:29 (WIB) | Klik Disini |
WASHINGTON DC EVENING | Senin s/d Minggu | 07:45 (WIB) | 07:57 (WIB) | Klik Disini |
MARYLAND EVENING | Senin s/d Minggu | 07:45 (WIB) | 07:55 (WIB) | Klik Disini |
DELAWARE NIGHT | Senin s/d Minggu | 07:45 (WIB) | 07:57 (WIB) | Klik Disini |
ATLANTA | Senin s/d Minggu | 06:30 (WIB) | 07:00 (WIB) | Klik Disini |
CALIFORNIA | Senin s/d Minggu | 09:20 (WIB) | 09.30 (WIB) | Klik Disini |
FLORIDA EVE | Senin s/d Minggu | 09:35 (WIB) | 09.45 (WIB) | Klik Disini |
MISSOURI EVE | Senin s/d Minggu | 08:45 (WIB) | 08.59 (WIB) | Klik Disini |
OREGON 09 | Senin s/d Minggu | 09:50 (WIB) | 10.00 (WIB) | Klik Disini |
ILLINOIS EVENING | Senin s/d Minggu | 10:10 (WIB) | 10:22 (WIB) | Klik Disini |
NEW YORK EVE | Senin s/d Minggu | 10:15 (WIB) | 10:30 (WIB) | Klik Disini |
INDIANA EVE | Senin s/d Minggu | 10:40 (WIB) | 10.50 (WIB) | Klik Disini |
NEW JERSEY EVE | Senin s/d Minggu | 10:45 (WIB) | 10.56 (WIB) | Klik Disini |
VIRGINIA NIGHT | Senin s/d Minggu | 10:45 (WIB) | 11.00 (WIB) | Klik Disini |
KENTUCKY EVE | Senin s/d Minggu | 10:45 (WIB) | 11.00 (WIB) | Klik Disini |
TEXAS NIGHT | Senin s/d Minggu | 11:00 (WIB) | 11:12 (WIB) | Klik Disini |
NORTH CAROLINA EVE | Senin s/d Minggu | 11:10 (WIB) | 11.22 (WIB) | Klik Disini |
GEORGIA NIGHT | Senin s/d Minggu | 11:25 (WIB) | 11:34 (WIB) | Klik Disini |
CAMBODIA | Senin s/d Minggu | 11:30 (WIB) | 11:50 (WIB) | Klik Disini |
OREGON 12 | Senin s/d Minggu | 12:50 (WIB) | 13.00 (WIB) | Klik Disini |
BULLSEYE | Senin s/d Minggu | 11:55 (WIB) | 12:15 (WIB) | Klik Disini |
TOTOMACAU 01 | Senin s/d Minggu | 13:00 (WIB) | 13:15 (WIB) | Klik Disini |
SYDNEY | Senin s/d Minggu | 13:30 (WIB) | 14:50 (WIB) | Klik Disini |
NORTH KOREA | Senin s/d Minggu | 15:00 (WIB) | 15:15 (WIB) | Klik Disini |
TOTOMACAU 5D | Senin s/d Minggu | 15:15 (WIB) | 15:30 (WIB) | Klik Disini |
CHINA | Senin s/d Minggu | 15:15 (WIB) | 15:30 (WIB) | Klik Disini |
TOTOMACAU 04 | Senin s/d Minggu | 16:00 (WIB) | 16:15 (WIB) | Klik Disini |
THAILAND | Senin s/d Minggu | 16:35 (WIB) | 17:05 (WIB) | Klik Disini |
JAPANPOOLS | Senin s/d Minggu | 16:50 (WIB) | 17:20 (WIB) | Klik Disini |
SINGAPORE | Selasa & Jumat (Libur) | 17:30 (WIB) | 17:45 (WIB) | Klik Disini |
PHOENIX 4D | Senin s/d Minggu | 18:30 (WIB) | 19:00 (WIB) | Klik Disini |
TOTOMACAU 07 | Senin s/d Minggu | 19:00 (WIB) | 19:15 (WIB) | Klik Disini |
MONGOLIA POOLS | Senin s/d Minggu | 19:00 (WIB) | 19:25 (WIB) | Klik Disini |
PCSO | Senin s/d Sabtu | 19:50 (WIB) | 20:20 (WIB) | Klik Disini |
PORTLAND | Senin s/d Sabtu | 19:50 (WIB) | 20:20 (WIB) | Klik Disini |
TAIWAN | Senin s/d Minggu | 20:30 (WIB) | 20:45 (WIB) | Klik Disini |
TENNESSE MORNING | Senin s/d Sabtu | 21:10 (WIB) | 21:22 (WIB) | Klik Disini |
TOTOMACAU 5D | Senin s/d Minggu | 21:15 (WIB) | 21:30 (WIB) | Klik Disini |
BUFFALO | Senin s/d Minggu | 20:30 (WIB) | 21:00 (WIB) | Klik Disini |
BOGOTA | Senin s/d Minggu | 21:10 (WIB) | 21:40 (WIB) | Klik Disini |
TEXAS MORNING | Senin s/d Sabtu | 21:50 (WIB) | 22:00 (WIB) | Klik Disini |
TOTOMACAU 10 | Senin s/d Minggu | 22:00 (WIB) | 22:15 (WIB) | Klik Disini |
HONGKONG | Senin s/d Minggu | 22:45 (WIB) | 23:00 (WIB) | Klik Disini |
MARYLAND MIDDAY | Senin s/d Minggu | 00:15 (WIB) | 00:28 (WIB) | Klik Disini |
OHIO MIDDAY | Senin s/d Minggu | 00:20 (WIB) | 00:29 (WIB) | Klik Disini |
GEORGIA MIDDAY | Senin s/d Minggu | 00:20 (WIB) | 00:29 (WIB) | Klik Disini |
JAKARTA | Senin s/d Minggu | 23:30 (WIB) | 23:45 (WIB) | Klik Disini |
TOTOMACAU 12 | Senin s/d Minggu | 23:45 (WIB) | 00:00 (WIB) | Klik Disini |
MICHIGAN MIDDAY | Senin s/d Minggu | 00:50 (WIB) | 00:59 (WIB) | Klik Disini |
NEW JERSEY MID | Senin s/d Minggu | 00:50 (WIB) | 00:59 (WIB) | Klik Disini |
20-07-2023 17:30:31
Jadwal Bank OFFLINE dan ONLINE 2023 :
BCA Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )
MANDIRI Senin - Minggu : Offline mulai dari 23:00 WIB - 04:00 WIB ( Terkecuali Gangguan )
BNI Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )
BRI Senin - Minggu : Senin - Minggu : ONLINE 24 JAM ( Terkecuali Gangguan )
CIMB Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )
DANAMON Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )
BII / MAYBANK Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )
PANIN BANK Senin - Minggu : Senin - Minggu : Online 24 Jam ( Terkecuali Gangguan )
PERMATA Senin - Minggu : Senin - Minggu : Offline mulai dari 10:30 WIB - 11.30 WIB ( Terkecuali Gangguan )
E-WALLET Senin - Minggu : ONLINE 24 JAM ( Terkecuali Gangguan )
20-07-2023 17:30:18
Hadiah & Diskon
4D | 3D | 2D |
---|---|---|
Diskon : 66.5% | Hadiah : x3000 |
Diskon : 59.5% | Hadiah : x400 |
Diskon : 29.5% | Hadiah : x70 (Depan, Tengah, x65) |
Colok Bebas | Colok Bebas 2D | Colok Naga | Colok Jitu |
---|---|---|---|
Diskon : 5% | Hadiah : x1.53 |
Diskon : 10% | Hadiah : x7(3 Angka x10) |
Diskon : 10% | Hadiah : x22 (4 Angka x35) |
Diskon : 5% | Hadiah : x8 (AS,KOP,KEPALA,EKOR) |
SHIO | Kombinasi | Tengah Tepi | Dasar |
---|---|---|---|
Diskon : 5% | Hadiah : x9.5 (SHIO BEBAS) |
Diskon : 8% | Hadiah : x2.6 |
Diskon : 2% | Hadiah : x-2.5 |
Diskon : 2% | Hadiah : -25% (Gajil,Besar) +10 ( Genap,Kecil) |
50-50 | Silang Homo | Kembang Kempis |
---|---|---|
Diskon : 2% | Hadiah : -2.5% |
Diskon : 2% | Hadiah : -2.5% |
Diskon : 2% | Hadiah : -2.5% ( Kembar 40%) |